Product Details:
Brand | DWE |
RO Capacity | 250LITER/HOUR |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DWE250 |
Brand | DWE |
RO Capacity | 250LITER/HOUR |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Installation Type | FLOUR MOUNTED SS |
Country of Origin | Made in India |
Product Details:
Brand | DWE |
RO Capacity | 250LITER/HOUR |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DWEDM10 |
Brand | DWE |
RO Capacity | 1000(Liter/hour) |
Purification Type | IONEXCHANGE |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 0.5 ton |
Country of Origin | Made in India |
4/5
Reviewed by 12 Users
Most Relevant Reviews
Response from Seller (24-February-22)
Thanks sir for your Best rating hi sir, how are you please give your valuable suggestion so that we improve our rating thanks & Regards Douche Water Engineering
Response from Seller (24-February-22)
Thanks sir for your Best rating hi sir, how are you please give your valuable suggestion so that we improve our rating thanks & Regards Douche Water Engineering