Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | dwe |
Brand | Douche Water |
RO Capacity | 150 Litre/ Hour |
Purification Type | RO |
Material | Stainless Steel |
RO Membrane Type | Reverse Osmosis |
Usage/Application | Water Purification |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Power Consumption | 0.5 To 2 kW |
Power Source | Electric |
Phase | Single Phase |
Water Source | Borewell & River Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Water Purification |
Material | Stainless Steel |
Automatic Grade | Automatic |
Water Source | Borewell & River Water |
Max Water Recovery Rate | 60-65 % |
Voltage | 220 V |
Power Consumption | 0.5 To 4 kW |
Power Source | Electric |
Frequency | 50/60 Hz |
Capacity (Litres Per Hour) | 3000 Ltr/hr |
Brand | Douche Water |
Country of Origin | Made in India |
We are specialized in providing an assortment of Automatic Turnkey Based RO System. This Turnkey Based RO System is known for its long functional life. Also, this Turnkey Based RO System is extensively used by various industries to filter the water in large amount. Also, the effective results of this Turnkey Based RO System attract the clients most. Assemble RO System
Features:
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Voltage | 220 V |
Frequency | 50/60 Hz |
Power Consumption | 4 kW |
Power Source | Electric |
Automation Grade | Automatic |
Purification Type | RO |
Brand | Douche Water |
Quality is the hallmark of our company, in order to maintain quality standards we offer a wide array of Commercial RO Plant. Our product is used for purifying water and makes it free from contamination. Customers like our product for their long functional life and used for commercial purpose. Moreover, we offer easy to use Commercial RO Plant to our clients.
Product Details:
Material | FRP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Max Water Recovery Rate | 60-65 % |
Input Voltage | 230 V |
Motor Power | 5 HP |
Salt Rejection Rate | 90 % |
RO Capacity | 200-500 (Liter/hour) |
Brand | Douche Water |
Country of Origin | Made in India |
Product Details:
Brand | Douche Water |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Usage/Application | Water Purification |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Power Consumption | 4 kW |
Power Source | Electric |
Phase | Single Phase |
Water Source | Borewell & River Water |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | 500 LPH RO Plant |
Brand | Douche Water Engineering |
RO Capacity | 500-1000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | Reverse Osmosis |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 230 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Purification |
Model Name/Number | 1000 LPH RO Plant |
Brand | Douche Water Engineering |
Purification Capacity | 1000 LPH |
RO Capacity | 500-1000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | Reverse Osmosis |
Material | FRP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | Hemodialysis RO |
Brand | Douche Water Engineering |
RO Capacity | 500-1000 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 %, 60-65 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Our RO Plant is efficient, economical reverse osmosis water purification for 100 to 10,000 LPH applications. ... RO plants that are used for kidney dialysis based on advanced technology. Our plants help in removing 97 -99% of the total mixed solids along with bacteria, organics and other particulates.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 250 LTR |
Model Name/Number | 250 LPH RO PLant |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 1 |
Voltage | 230 |
Brand | Douche Water Engineering |
Max Water Recovery Rate | 50-55 % |
Additional Information: