Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 ton |
Usage/Application | Industrial |
Type | Water-Cooled |
Phase | Three Phase |
Cooling Capacity | 8000 Ltr/Day |
Power | 5 HP |
Material | Mild Steel |
Brand | Douche Water |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Voltage | 220-230 V |
Additional Information:
Product Details:
Brand | Douche Water |
Capacity | 6 ton |
Automation Grade | Automatic |
Compressor Type | Rassive & Scroll Compressor |
Phase | Single Phase |
Size | 915 x 765 x 1000 mm |
Automatic Grade | Automatic |
Voltage | 230 V |
Body Material | Mild Steel |
Usage/Application | Water Cooling |
Power Source | Electric |
Cooling Air Flow | 60 BPM |
Energy Consumption | 2 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 ton |
Usage/Application | Commercial |
Brand | DWE |
Type | Water-Cooled |
Phase | 1/3 |
Cooling Capacity | 500 LPH |
Model Name/Number | CR30 |
Refrigerant Used | R22 |
Compressor Type | 2 Tr. Single Phase/Three Phase |
Power | 230 |
Additional Information: