Product Details:
Minimum Order Quantity | 1 plant |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 LPH |
Usage/Application | Water purification |
Brand | Douche Water Engineering |
Inlet Water Quality | Up To 5000 ppm TDS Water |
Industry | Pharmaceutical Industry |
Automation Grade | Fully Automatic |
Voltage | 230 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Features | Portable |
Material | SS and FRP |
Water Pump Power | 3 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 plant |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 2000 LPH |
Usage/Application | Commercial |
Brand | Douche Water |
Inlet Water Quality | Up To 5000 ppm TDS Water |
Industry | Distillery |
Automation Grade | Fully Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Features | Portable |
Material | MS, SS |
Phase | 1/3 |
Certification | ISO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | all industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Product Details:
Capacity | 500 |
Water Feeding System | Fully Automatic |
Air Compressor | YES |
Control System Type | YES |
Automation Grade | Automatic |
Material | Stainless Steel |